TRUCK M-CODES
Muehrausstattung Code
This list is the codes that would appear on your truck mcode plate or birth
certificate. Some codes were changed and became
different things through the years, and when known, that is noted. Also some codes are known to
have more then one meaning but the change date is unknown. In both instances the codes
are denoted by red with
a grey background.
If you have a truck with any of these mcodes and it doesn't match my info, or if you have an Mcode on your truck that is not on this list, email me!
Mcode and meaning | Additional information on meaning |
SO8
=With Elevated lift (Single cab) (Ruthmann-Steiger Typ V90) (SO denotes 'Sonderausfuhrungen' which means special order/model.) |
See special models for more info/pics : Cherry pickers |
SO9
= With Elevating lift (Single cab) (Ruthmann-Steiger Typ V80) |
See special models for more info/pics : Cherry pickers |
SO10=
With Elevating lift (Single cab) (Ruthmann-Steiger Typ V60) |
See special models for more info/pics : "Cherry pickers" |
SO11= With extending turntable Ladder | See special models for more info/pics : "Ladder trucks" |
SO12 = With steel shutters on side, enclosing storage box on bed | - |
SO13 = With enclosed storage box on bed | - |
SO14 ='Long Load' option (Single and Double cab) | See special models for more info/pics : "Long Load" |
SO15 = With Hydraulic dumping bed | See special models for more info/pics : "Tipper" |
SO16 = Pick-up with double cab (pre60 -" BINZ") | See BINZ section for more information |
SO21 = Wide load
platform (Available after 1965) |
- |
SO24 = 'Long Load' option, with enclosed trailer (Single and Double cab) | See special models for more info/pics : "Long load" |
SO25 = Side loader | See special models for more info/pics : "Side loader" |
SO31 = With heating oil tank and dispenser pump | - |
SO32 = With roller blind access to enclosed storage on bed | - |
mcode 002= USA- Sealed beam headlights | - |
mcode 002= Pre heat flap delete | - |
mcode 004 = Dust free air intake (Single cab) (Available as of july 59) |
Go to the Special models section for more information on different styles: "Dusty Weather" |
mcode 010 = Dust filters for engine compartment | - |
mcode 015 = Window washers | - |
mcode 016 = Binz model (single cab converted to a double cab) | See Binz section |
mcode 017 = Combined brake lights and taillights (Available from Mid1957-> on up, used for converting pre-mid57 models to newer design) |
- |
mcode 018= Unknown- possible color change of center brake light? | Seen on a 52 truck
which also had mcodes 010,020,070 and was og delivered to canada. Also appeared on my 55 barndoor panel and multiple other buses delivered to canada. |
mcode 019 = Headlight flasher with 200W generator | Emergency vehicles only |
mcode 020 = MPH speedometer (export only) | There was no charge to have this Mcode added. |
mcode 024 = Sealed beam headlights, side turn signals, and reverse lights | - |
mcode 024 = Sealed beam headlights and red taillights | USA, Canada. |
mcode 025 = Attachment points for lap belts, Drivers cabin only (Single and Double cab) | Price - DM19 |
mcode 026 = Activated charcoal exhaust filter (USA,Canada,Japan) | - |
mcode 027 = Window washer (Australia only) | |
mcode 027 = Foglights | - |
mcode 029 =Tow-Hook, front and back Available Up to 1959. |
Not available if M176 was also
ordered. Price- DM47 |
mcode 030 = Headlight flasher and number plate lamp (Austria) | - |
mcode 032 = Locking gas cap | - |
mcode 032 = Brake turn signals (Austria, Italy) | (Australia?) |
mcode 033 = Additional rear flashing indicators (Italy, Australia) | - |
mcode 034 = Side flashing indicators and modified handbrake | - |
mcode 035 = Reinforced sides (Single cab) | note the secondary inner flat
metal |
mcode 035 = Side marker lights | - |
mcode 036 = Parking light warning lamp, side mounted indicators and modified handbrake lever (Italy) | - |
mcode 037 = Without hazard warning lights (Italy, France) (later models) | - |
mcode 040 = Speedometer with fuel gauge | - |
mcode 043 = Complies with swiss market regulations | - |
mcode 043= Unknown alternate meaning | export code? |
mcode 046 = Side flashing indicators | - |
mcode 047 = 2 backup lights | Price- DM30 |
mcode 051 = Provision for twin generators | - |
mcode 054 = Full width dashboard | (Available until march of 55) |
mcode 055 = Rotary ventilator fan in roof | (Available until march of 55) (not sure if this was available for SC/DC or not) |
mcode 056 = Steering/ignition lock | - |
mcode 057 = Bed slats not fastened to bed. (Single cab and Double cab only) | There was no charge to have this Mcode added. Usually seen on Special models where the bed was going to be used for something. |
mcode 057 = Floor mats not installed | - |
mcode 057 = Seperate front seats (up to March 55) | - |
mcode 059 = Thermostatic carburetor preheat control (export) | - |
mcode 060 = Eberspacher heater (Single cab and ambulance) | - |
mcode 062 = Right side mirror/passenger door | - |
mcode 064 = Delivered without side gates (Double cab only) | pic |
mcode 065 = Inscribed axle load limits | There was no charge to have this Mcode added |
mcode 070 = Tilt and bows(Single cab) | Not for use with M200 or M201. See also the Hoops/canopy page Price- DM310 |
mcode 071 = Second locker door(Single cab) (Became standard as of 61 or 62?) (2/25/62 truck still didn't have it) |
Price- DM50 |
mcode 074 = Mud flaps-rear | - |
mcode 075 = Mud flaps front and rear | - |
mcode 077 = Delivered in primer (Double cab) | - |
mcode 078 = Delivered in primer (Single cab) | - |
mcode 088 = SC with locker lid on left, LHD, Until 59 | |
mcode 089 = Laminated windshield glass | - |
mcode 090 = Safety glass windshield (Export) | Price- DM15 |
mcode 091 = Whitewall Tires | Price- DM132.50 |
mcode 092 = Lower gear ratios for mountainous regions (Export) | - |
mcode 094 = Locking engine lid | - |
mcode 095 = Radio, type "Wolfsburg" (M, L, MW, LW) | Price DM169 |
mcode 096 = Radio, type "Braunschweig" | - |
mcode 097 = Add rear bumper - (1952->Mid1954 only, then it was standard.) |
|
mcode 097 = Radio,
Emden (M, UKW,) (mid1954 -may67 only ) |
Price- DM249 |
mcode 097 =Radio,
Emden (MW, LW, UKW) (Aug67-> on up) |
Price- DM258 |
mcode 098 = Radio, Ingolstadt | - |
mcode 099 = Snow tires - Tubeless | - |
mcode 100 = No front emblem | - |
mcode 101 = Mud/Snow tires and without front VW badge (Fire Truck) | Price- DM52.50 |
mcode 102 = Rear window defroster | - |
mcode 103 = Heavy duty shock absorbers | - |
mcode 105 = Harder front gearbox mounting | - |
mcode 106 = Heavy duty shock absorbers | Price- DM36 |
mcode 107 = Bumper overriders (supercedes M176 as of 1959) |
- |
mcode 113 = Safari windshields without safety glass | Price- DM80 |
mcode 115 = Low cargo floor (Single cab only) | Price- DM16, which was based on a percentage decrease due to less materials used. |
mcode 117 = No seats in rear cabin , no rear windows (Double cab only) | -As advertised in a 1967 UK pamphlet.
My grandfather also owned one of these brand new, he was given it by his company in Scotland. His was a 62. |
mcode 118 = Delivered without side gates | Price- DM140, which was based on a percentage decrease due to less materials used. Typically seen on utility truck models |
mcode 121 = Fans in Fresh air vents (Ambulance fans) | Price- DM70 |
mcode 123 = Radio interference suppression equipment | - |
mcode 124 = Yellow headlamps and safety framed rear view mirror (France only) | - |
mcode 125 = Michelin X steel radial tires (Export) | - |
mcode 128 = Whitewalls | - |
mcode 129 = 34bhp engine | - |
mcode 132 = Safari windshields with safety glass | Not available with
M113 Price- DM15 |
mcode 137 = Dual circuit braking system (Export) | (Standard as of 1967) |
mcode 139 = Sealed beam headlights and red rear lamp lenses (Export) | - |
mcode 140 = Fire truck to German specifications | |
mcode 149 = Painted parts instead of chrome | - |
mcode 155 = Filter system with dual oil bath air filters, cyclone (export only) | - |
mcode
156 = Larger
oilbath airfilter (1956->1967) |
Price- DM30 |
mcode
156 = Second rear view mirror (Used until 1956) |
- |
mcode 157 = Emission control devices | - |
mcode 160 = Blue light and Bosch loud horn | Price- DM470 |
mcode 161 = Receptions for Headrest in drivers cab (later models?) | - |
mcode 163 = Unknown | Seen on a 59 DC delivered to Los angeles (UA) |
mcode 163 = m161 plus sealed beam headlights? export | |
mcode 164 = Flashing indicators, Front | - |
mcode 168 = 88 amp hour battery (6volt) | - |
mcode 171 = Tubeless bias ply tires (High load rating) | - |
mcode 172 = Tubeless steel ply tires | - |
mcode 172 = Visible location of brake fluid reservoir (Benelux countries) | - |
mcode 173 = steel belted tires? | - |
mcode 173 = Engine prepared for arctic climates (With heavy duty insulation in engine compartment) | - |
mcode 176 = Overriders, Single and Double cab- export | Not available with M29. Price- DM160 |
mcode 178 = Rev limiter for 1200cc engine | - |
mcode 181 = Chrome Hubcaps | Price- DM12.50 |
mcode 186 = Rear lap belts (not for single cab) | - |
mcode 191 = Belly pans | Price- DM50 |
mcode 192 = Unknown | typically part of package 361 |
mcode 194 = 2 larger door mirrors | Not available with M200 or M201 Price- DM35 |
mcode 195
= 3
position adjustable backrest (up to 60 until it became standard for 2 years then was dropped completely, in favor of fully adjustable seat rails with a split seat) |
|
mcode 195 = Unknown | Seen
on (2) 62 SC's. one had 365 and 171 and the other had 365 and 070.
Also seen on a 63 DC with mcodes 178 and 362 |
mcode 196 = Asymmetrical headlamps for left hand traffic (UK, Sweden etc) | - |
mcode 197= Unknown. | Seen on 2 Doublecabs, both delivered to Austria ('OR'), both 1960, both also had Mcode 043. Also seen on a 1961 221 model, with all the same exact plate specs as above trucks. |
mcode 199 = Seat belt mounting points fitted | - |
mcode 200 = Extended steel platform (Single cab)" Pay load 940kg | Price- DM500 See special models section for more info |
mcode 201 = Extended wooden platform (Single cab)" Pay load 910kg | Price- DM460 See special models section for more info |
mcode 203 = Eberspacher heater (Double cab only) | - |
mcode 207 = Tilt and bows (Double cab only) | |
mcode 208 = Trailer hitch and electrical hookup | Price- DM170 |
mcode 209 = Plastic Tilt covering (later models) | - |
mcode 214 = Easy detach gates (later models) | - |
mcode 215 = 1 ton payload and 1500cc engine | (Standard as of Okt 1964) |
mcode 216 = 1500cc engine |
(Standard as of Okt 1964) |
mcode 220 = Locking differential | Price- DM430 |
mcode 223 = Low floor w/o guide rails (special Pick-up model) | - |
mcode 224 = Low floor with guide rails (special Pick-up model) | - |
mcode 225 = Breakdown truck option (available as of 1962) |
Go to special models for more info |
mcode 226 = Cable to stop rear gate from opening all the way (later model) | - |
mcode 240 = Low compression engine with dished pistons for low octane fuels (Engine code 'L') | - |
mcode 265 = LHD, cab door right side (Double cab)" | - |
mcode 303 = Complies with Italian market regulations | - |
mcode 360 = 'American package' code. | Included M164 and M176 in the later years (60's) -M164 = Flashing indicators, front. M176= Overriders, SC/DC. |
mcode 361= Package- M168,M181,M192,M199 | Notes: 168 = 88 amp battery. 181 = chrome hubcaps. 199 = Seatbelts mounting points fitted. 192 is unknown for how it applied to trucks in my data,('ready to be fitted as camper' is the only known meaning) so it remains unknown since it was changed to an unknown meaning at an unknown date. Also not a truck specific code. |
mcode 362 = North American export model with 020, 024, 025, 090, 176 and 620 (Single and Double cab - 1959 and up) | In order from list to the left: (Mph speedo, sealed beam headlights, lap belts and US bumpers, Laminated windshield, bumper overriders , 12volt system) |
mcode 362 = Unknown (some trucks have this code, but didn't have a 12v system) | (seen on early 60's trucks.) |
mcode 371 = Unknown. Possible import code. Not truck specific. | Seen on a 61 and 62 DC. Also a 59 kombi. |
mcode 390 = Unknown | so far has been seen on 60,61,62 trucks. not a country specific code, but may be a general import code of some kind. |
mcode 392 = Unknown, possible Canadian import code | Seen on 60 DC delivered to Vancouver Canada (KV). Also seen on a different 60 DC also delivered to KV , but had additional mcode of 173. |
mcode 396 = Complies with English market regulations (With amber indicator segments and RHD) | - |
mcode 415 = Extended long load bed for pickup | - |
mcode 415= Unknown | Seen on other buses that were not special models. |
mcode 425 = Seatbelt mounting points fitted, *Includes seatbelts* | - |
mcode 428 = Unknown, but has only appeared on trucks, both SC and DC. Possibly a US import code. | - |
mcode 482 =Unknown | Seen on my 67 RHD dusty weather DC, delivered to SA (CKD). only had 482, and 840 mcodes. |
mcode 513 = protective skids for area above gearbox | - |
mcode 515 = Wide bed for SC | - |
mcode 525 = Seat belts (USA and Canada only) | - |
mcode 531 = Harder suspension for rear | - |
mcode 535 = Tachometer made by Moto Meter | - |
mcode 542 = Special equipment for German army | - |
mcode 544 =KW 544; KW means "Kundendienstwerkstatt", (i.e. "service room", special place for conversions made by Volkswagen itself). What kind of conversion is still unknown. |
Seen on a ruby red 60 DC that had no obvious changes. |
mcode 546 = additional turn signals on roof | - |
mcode 547 = Cavity preservation (undercoating?) | - |
mcode 549 = 3 point seat belts | - |
mcode 571 = Rear fog light | - |
mcode 616 = Back up lights | - |
mcode 620 = 12volt electrical system, | (standard as of Aug66) |
mcode 621 = 12v warning light relay | - |
mcode 623 = 12volt electric's suitable for short wave radio units | Price- DM190 |
mcode 709 = Steel belted tires with tubes | - |
mcode 729 = Michelin X tires - tubeless | Price- DM105 |
mcode 733 = Unknown, but not truck only. | Only seen on US imports so far. |
mcode 746= Unknown | Seen on a SV (sweden) delivered 1965 DC with 090, 196, and 203 mcodes. |
mcode 794 = Unknown- not truck specific. | Seen on 58/59 SC, US import. Appearing with code 360. |
mcode 796 = Unknown, | seen only on aug + sep 64 trucks and panels (so far) Over 10 examples known of. |
mcode 840= Unknown | Seen on my 67 RHD dusty weather DC, delivered to SA (CKD). Only had 482 and 840 mcodes. |