VIN and ENGINE # LIST
(VIN also called the Chassis number)
overheadvin_small.jpg (2432 bytes)
Go here if you need to know where your VIN# is located

Your Engine number is located just below the generator stand
(or *on* the stand in the instance of 25 and 36hp)
enginenumber.jpg (26360 bytes)
36hpengnums.jpg (45402 bytes)
The table below may take a few seconds to load....
All type2 models used this chart so counting the VIN numbers does not equal how many trucks were made that month.

 Engine numbers are the last number made during that month until 1962, then various examples that have been found are shown unless otherwise noted

CLICK HERE for Rear Axle,  Front axle, and Body numbers. (coming soon)

'Model year'
(starts in 1955)
 see below

Production
Month

VIN

Engine Number

NOTES

-------1952-------
Aug 20-030590 to 20-032823 20-466 885 All VIN#'s start with the "20" prefix. Engine currently a 36hp. 20-030590 is first truck VIN. Body #30787
Sep 20-032824 to 20-035134 20-480 355
Oct 20-035135 to 20-037647 20-494 569
Nov 20-037648 to 20-039772 20-506 974
Dec 20-039773 to 20-041857 20-519 136
 

---------1953---------

Jan 20-041858 to 20-044361 20-553 991
Feb 20-044362 to 20-046563 20-547 210
Mar 20-046564 to 20-049106 20-562 963
Apr 20-049107 to 20-051360 20-577 544
May 20-051361 to 20-053447 20-591 102
June 20-053448 to 20-056087 20-607 846
July 20-056088 to 20-057628 20-617 552
Aug 20-057629 to 20-059939 20-632 573
Sep 20-059940 to 20-062598 20-650 018
Oct 20-062599 to 20-065376 20-667 834
Nov 20-065377 to 20-067819 20-683 907
Dec 20-067820 to 20-070341 20-700 697
 

---------1954---------

Jan 20-070342 to 20-073148 20-718 594
Feb 20-073149 to 20-076265 20-737 005
Mar 20-076266 to 20-079978 20-758 796
Apr 20-079979 to 20-083238 20-778 134
May 20-083239 to 20-086613 20-798 378
June 20-086614 to 20-090054 20-818 785
July 20-090055 to 20-092166 20-831 283
Aug 20-092167 to 20-095476 20-850 932
Sep 20-095478 to 20-099251 20-870 071
Oct 20-099252 to 20-102992 20-897 572
Nov 20-102993 to 20-106736 20-921 247
Dec 20-106737 to 20-110603 20-945 526
 

--------1955--------

Jan 20-110604 to 20-114525 20-970 181
Feb 20-114526 to 20-118226 20-994 884
Mar 20-118227 to 20-122491 20-1 023 849
Apr 20-122492 to 20-126350 20-1 049 452
May 20-126351 to 20-130518 20-1 076 697
June 20-130519 to 20-135093 20-1 105 932
July 20-135094 to 20-137605 20-1 121 833
1955 saw the beginning of "model year's".  Aug 20-137606 to 20-141925 20-1 150 857
 Aug 1st of 1955 began 56 model year Sep 20-141926 to 20-146689 20-1 182 658
Go here to read more.  Oct 20-146690 to 20-151365 20-1 213 907
Nov 20-151366 to 20-155966 20-1 245 382
Dec 20-155967 to 20-160735 20-1 277 347
--------1956--------
Jan 160 736 to 165 518 1 311 073 All VIN#'s now 6 digits and"20" prefix is removed.
Feb 165 519 to 170 083 1 344 312
Mar 170 084 to 174 402 1 377 738
Apr 174 403 to 178 687 1 410 503
May 178 688 to 183 006 1 443 582
June 183 007 to 188 568 1 479 028
July 188 569 to 191 466 1 495 945
Aug 1st? beginning of 57 model year. Aug 191 467 to 197 451 1 533 485
  Sep 197 452 to 203 492 1 569 111
Oct 203 493 to 210 631 1 609 290
Nov 210 632 to 217 330 1 646 240
Dec 217 331 to 223 216 1 678 209

--------1957---------

Jan 223 217 to 230 857 1 719 310
Feb 230 858 to 237 755 1 756 879
Mar 237 756 to 245 131 1 797 568
Apr 245 132 to 252 041 1 836 437
May 252 042 to 260 394 1 878 857
June 260 395 to 267 548 1 916 070
July 267 549 to 271 675 1 937 052
Aug 1st  beginning of 58 model year. 
(some say nov 1st)
Aug 271 676 to 280 675 1 982 625
  Sep 280 676 to 289 447 2 026 514
Oct 289 448 to 298 823 2 074 250
Nov 298 824 to 307 428 2 116 308
Dec 307 429 to 315 209 2 156 321

--------1958--------

Jan 315 210 to 324 344 2 206 943
Feb 324 345 to 332 599 2 252 831
Mar 332 600 to 341 227 2 300 862
Apr 341 228 to 349 562 2 345 671
May 349 563 to 357 978 2 390 818
June 357 979 to 366 867 2 439 544
July 366 868 to 371 275 2 463 618
Aug 371 276 to 379 407 2 514 115
Sep 379 408 to 388 976 2 567 730
Oct 388 977 to 398 980 2 624 613
Nov 1st  beginning of 59 model year. VIN 404 491
(some say sep 30)
Nov 398 981 to 407 282 2 671 821
  Dec 407 283 to 416 082 2 721 313

--------1959--------

Jan 416 083 to 433 713 2 775 897
Feb 433 714 to 443 662 2 828 764
Mar 443 663 to 453 140 2 881 524
Apr 453 141 to 465 351 2 943 920
May 465 352 to 473 664 2 996 628
June 473 665 to 484 280 3 059 836
July 484 281 to 490 622 3 098 191
Aug 490 623 to 500 151 3 152 785
Sept 30th  beginning of 60 model year. VIN 514 885 Sep 500 152 to 511 539 3 218 812
  Oct 511 540 to 523 532 3 288 594
Nov 523 533 to 535 079 3 355 542
Dec 535 080 to 546 843 3 424 453
--------1960--------
Jan 546 844 to 566 342 3 598 973  Engine now 40hp1200cc
Feb 566 343 to 576 537 3 658 782
Mar 576 538 to 591 665 3 726 116
Apr 591 666 to 601 918 3 786 158
May 601 919 to 615 192 3 852 394
June 615 193 to 628 443 3 909 830
July 628 444 to 632 584 3 927 802
Aug 632 585 to 646 458 5 073 407
Sep 646 459 to 646 458 5 157 563
Oct 1st beginning of 61 model year Oct 646 459 to 678 772 5 223 966
  Nov 678 773 to 689 879 5 307 207
Dec 689 880 to 710 069 5 428 637

--------1961--------

Jan 710 070 to 723 431 5 519 478
Feb 723 432 to 739 109 5 601 896
Mar 739 110 to 755 274 5 689 700
Apr 755 275 to 769 247 5 766 200
May 769 248 to 784 276 5 849 650
June 784 277 to 802 130 5 938 194
July 802 131 to 804 877 5 958 948
Aug 804 878 to 820 741 6 045 560
Sep 820 742 to 835 178 6 128 600
Oct 2nd  beginning of 62 model year
(some say August 2nd)
Oct 835 179 to 850 333 6 219 138
  Nov 850 334 to 871 303 6 309 500
Dec 871 304 to 882 314 6 375 945

--------1962--------

Jan 882 315 to 896 977 6 390 607 All engine numbers listed now are random engines found during that month.
Feb 896 978 to 910 310 ?
Mar 910 311 to 925 355 ?
Apr 925 356 to 939 155 ?
May 939 156 to 954 230 ?
June 954 231 to 969 408 ?
July 30th  beginning of 63 model year July 969 409 to 978 018 6 908 640
  Aug 978 019 to 989 985 6 914 251
Sep   989 986 to 1 004 496 ? All VIN#'s now 7 digits, starting with "1"
Oct 1 004 497 to 1 021 182 ?
Nov 1 021 183 to 1 036 923 ?
Dec 1 036 924 to 1 047 967 7 336 420
--------1963--------
Jan 1 047 968 to 1 062 951 ? 1500cc option now available.
Example engine # 143 543
Feb 1 062 952 to 1 077 443 ?
Mar 1 077 444 to 1 093 657 ?
Apr 1 093 658 to 1 109 397 ?
May 1 109 398 to 1 125 405 ?
June 1 125 406 to 1 139 905 ?
July 1 139 906 to 1 144 302 ?
August 5th  beginning of 64 model year Aug 1 144 303 to 1 161 763 ?
  Sep 1 161 764 to 1 177 674 ?
Oct 1 177 675 to 1 194 634 ?
Nov 1 194 635 to 1 210 790 ?
Dec 1 210 791 to 1 222 500 8 264 628
--------1964--------
Jan 1 222 501 to 1 241 702 ?
Feb 1 241 703 to 1 259 996 ?
Mar 1 259 997 to 1 276 060 ?
Apr 1 276 061 to 1 294 464 ?
May 1 294 465 to 1 309 452 8 642 692 (This engine # is from middle of may)
June 1 309 453 to 1 326 422 ?
July 1 326 423 to 1 328 971 ? Some sources list 871, 971, or 271 as being the last 3 digits of 64 model year.
Aug 3rd  beginning of 65 model year Aug 265 000 000 to 265 019 888 8 785 398 All VIN#'s now start with "26" (for truck), followed by the last digit of the model year.
  Sep 265 019 889 to 265 036 650 8 964 971 1500cc option engine # from this month: 713 768
Oct 265 036 651 to 265 053 460 ? 1500cc now the standard engine. 1200cc disco.
Nov 265 053 461 to 265 068 246 ?
Dec 265 068 247 to 265 082 480 916 281 <-another example:816 281
--------1965--------
Jan 265 082 481 to 265 098 651 ?
Feb 265 098 652 to 265 114 123 ?
Mar 265 114 124 to 265 131 697 ?
Apr 265 131 698 to 265 145 424 ?
May 265 145 425 to 265 161 145 ?
June 265 161 146 to 265 175 741 ?
July 265 175 742 to 265 176 339 ?
Aug 2nd beginning of 66 model year Aug 265 176 340 to 266 020 494 Began with:
HO 000 001
Engine number now starts with letter which corresponds to Horsepower rating. H=44hp

 

Sep 266 020 495 to 266 036 844 HO 040 045
  Oct 266 036 845 to 266 052 244 HO 056 071
  Nov 266 052 245 to 266 067 992 HO 071 688
Dec 266 067 993 to 266 083 207 HO 086 211
--------1966--------
Jan 266 083 208 to 266 098 498 HO 098 498
Feb 266 098 499 to 266 113 500 HO 117 118
Mar 266 113 501 to 266 130 951 HO 134 586
Apr 266 130 952 to 266 145 999 HO 150 202
May 266 146 000 to 266 162 519 HO 166 392
June 266 162 520 to 266 178 999 HO 183 233
July 266 179 000 to 266 198 668 HO 193 372
Aug 1st beginning of 67 model year Aug 266 198 669 to 267 020 467 ?

 

Sep 267 020 468 to 267 036 497 HO 194 066
  Oct 267 036 498 to 267 051 659 HO 283 924
  Nov 267 051 660 to 267 066 356 HO 297 513
Dec 267 066 357 to 267 079 889 HO 309 830
--------1967--------
Jan 267 079 890 to 267 091 416 HO 707 628
Feb 267 091 417 to 267 102 746 HO 718 925
Mar 267 102 747 to 267 110 815 HO 727 703
Apr 267 110 816 to 267 120 469 HO 736 607
May 267 120 470 to 267 133 866 HO 749 267
June 267 133 867 to 267 145 796 HO 758 952
July 267 145 797 to 267 148 459 HO 761 325
Aug 1st beginning of 68 model year Aug 267 148 460 to 268 000 001 B 5 000 001 1600cc engine
  Sep 268 000 002 to ????? ?
  Oct ????? ?
  Nov ????? ?
 

 

Dec ???? to 268 073 585 B 5 017 663
UNDER CONSTRUCTION, need more info!
 

1968

Jan-Dec 268-000-001 to 268-220-000

B-5-000-001 to B-5-050-173

 
 

1969

 

Jan-Dec

269-000-001 to 269-200-000 B-5-050-174 to B-5-116-436  
 

1970

Jan-Dec 260-2000-001 to 260-2300-000  B-5-116-437 to B-5-230-000  
 

1971

Jan-Dec

261-2000-001 to 261-2300-000

AE-0-000-001 to AE-0-715-594

AE=47bhp 1.6liter
  1972
 

Jan-Dec

262-2000-001 to 262-2300-000

CA-0-000-001 to CA-0-016-185
CB-0-000-001  to CB-0-056-205

 
  1973
 

 
  1974
 

AH-3XX-XXX 47PS

HOME

1971

Jan-Dec

261-2000-001 to 261-2300-000

AE-0-000-001 to AE-0-715-594

AE=47bhp 1.6liter   1972  

Jan-Dec

262-2000-001 to 262-2300-000

CA-0-000-001 to CA-0-016-185
CB-0-000-001  to CB-0-056-205

    1973  

    1974  

AH-3XX-XXX 47PS

HOME